Staff List
Office of the Senior Vice President
| Name | Title | Pronouns | Phone | |
|---|---|---|---|---|
| Mark Petersen | Senior Vice President, University Advancement | He/Him/His | 336.758.5890 | m |
| Jennifer Abbinett | Executive Director, Talent Development & Facilities Management | She/Her/Hers | 336.758.5818 | a |
| Charlotte Allen (’23) | Coordinator, Office of Family Enagement | She/Her/Hers | 336.758.4237 | a |
| Naomi Black | Administrative Assistant, Office of Family Engagement | She/Her/Hers | 336.758.3026 | b |
| Dawn Cadd | Director, Office of the Senior Vice President | 336.758.5890 | c | |
| Parker Cinfel | Director, Ticketing and Financial Operations | He/Him/His | 336.758.3295 | c |
| Melissa Combes (MBA ’97) | Associate Vice President, Presidential Advancement and Liaison to the Trustees | 336.758.4906 | c | |
| Janelle Cunningham | Assistant Director, Office of Family Engagement | She/Her/Hers | 336.758.4347 | c |
| Laura Davis (’98, MSA ’08) | Assistant Vice President, Finance and Administration | She/Her/Hers | 336.758.4420 | d |
| Shannon Desaulniers | Events Director, Speaker Forum | She/Her/Hers | 336.758.4274 | d |
| Kim Flowers | Recruitment and Facilities Specialist | She/Her/Hers | 336.758.4874 | f |
| Amber George | Ticket Sales and Operations Coordinator | She/Her/Hers | 336.758.3056 | m |
| Ada Goren | Community and Patron Relations Coordinator | She/Her/Hers | 336.758.5173 | g |
| Sue Henderson | Assistant Vice President, Speaker Forum | She/Her/Hers | 336.758.4286 | h |
| Allison Hunter | Associate Director, Finance and Administration | She/Her/Hers | 336.758.5664 | h |
| Sandy Lail | Director, Finance and Administration | She/Her/Hers | 336.758.3846 | l |
| Minta McNally (’74) | Senior Advisor, University Advancement | She/Her/Hers | 336.758.5767 | m |
| Molly Olson (’22) | Senior Specialist, Presidential Advancement | She/Her/Hers | 336.758.3277 | o |
| Corey Pegram (’13) | Executive Director, Office of Family Engagement | He/Him/His | 336.758.3249 | p |
| Beth Ann Polivka | Associate Director, Presidential Advancement | She/Her/Hers | 336.758.4039 | p |
| Jennifer Richwine (’93) | Senior Executive Director, Wake Washington Center | 336.391.2642 | r | |
| Suzanne Robertson | Director, Talent Development & Facilities Management | She/Her/Hers | 336.758.3286 | r |
| Marybeth Wallace (’86) | Special Assistant, Office of the Vice President | She/Her/Hers | 336.758.4684 | w |
Advancement Solutions and Relationship Management
| Name | Title | Pronouns | Phone | |
|---|---|---|---|---|
| Tim Snyder (’88) | Senior Associate Vice President | He/Him/His | 336.758.5820 | t |
| Nneka Anukwuem | Data Specialist I | She/Her/Hers | 336.758.3761 | a |
| Christina Atkins | Senior Director of Records | She/Her/Hers | 336.758.3210 | a |
| Satya Atluri | Director, Business Intelligence | 336.758.4901 | a | |
| Tyler Bishop | Data Integrity Specialist | 336.758.4941 | b | |
| Sonya Chambliss | Associate Director, Prospect Development | She/Her/Hers | 336.758.7006 | c |
| Joshua DeBenedetto (’09, MA ’11) | Business Intelligence Developer II | 336.758.6170 | d | |
| Helga Dimitrov | Prospect Research Specialist | She/Her/Hers | 336-758-3253 | d |
| Courtney Fabrizio | Data Specialist II | She/Her/Hers | 336.758.4944 | f |
| Becky Fisher | Administrative Assistant | 336.758.3146 | f | |
| Darcy Foley | Director, Business Integration | She/Her/Hers | 336.758.6038 | f |
| Morey Graham | Director, Advancement Program Management | She/Her/Hers | 336.758.6031 | g |
| Kelcey Guth | Gift Specialist II | 336.758.2931 | y | |
| Jarrett Hall (’22, MSM ’25) | Gift Specialist I | He/Him/His | 336.758.3830 | h |
| Sharon Hartsell | Software Engineer III | She/Her/Hers | 336.758.3630 | h |
| Elizabeth Hicks | Principal Software Engineer | 336.758.4834 | h | |
| Chris Jackson | Senior Director, Advancement Operations | He/Him/His | 336.758.6020 | j |
| Gabriel Merwanji | Business Integration Assistant | He/Him/His | 336.758.3694 | m |
| Coleman Nation | Senior Technical Support Specialist | 336.758.3639 | n | |
| Amanda Overdurf (MA ’22) | Commitment Communications Writer | She/Her/Hers | 336.758.3706 | o |
| Gayle Parker (’90) | Gift Processing Operations Manager | 336.758.6086 | p | |
| Shawna Potts | Senior Director, Gift Administration | She/Her/Hers | 336.758.6087 | p |
| Abby Riddle | Gift Specialist II | 336.758.5992 | r | |
| Ben Rivera | Data Validation Analyst | He/Him/His | 336.758.3317 | r |
| Dayna Rohrer | Director, Development Operations | She/Her/Hers | 336.758.3825 | r |
| Mahitha Rudra | Business Intelligence Developer I | She/Her/Hers | 336.758.3207 | r |
| Somunath “Sam” Reddy Sirasanambeti | Business Intelligence Analyst | He/Him/His | 336.758.2729 | s |
| Kemba Smith | Gift Specialist I | She/Her/Hers | 336.758.4802 | s |
| Jake Summers | Senior Software Engineer, Team Lead | 336.758.2683 | s | |
| Michael Terry (’06) | Assistant Director, Stewardship Reporting | He/Him/His | 336.758.4172 | t |
| Naveen Vinukonda | Executive Director of Analytics | He/Him/His | 336.758.6001 | v |
| Ashley Walker | Senior Director, Marketing and System Integration | She/Her/Hers | 336.758.5548 | w |
| Marsha Wall | Associate Director, Stewardship Operations | 336.758.4146 | w | |
| Greg Waters | Lead Business Intelligence Developer | 336.758.7234 | w | |
| Wes Waters (’01) | Assistant Vice President, Advancement Systems, Analytics, and Innovation | He/Him/His | 336.758.6085 | w |
| Tammy Wiles | Assistant Vice President, Advancement Services | She/Her/Hers | 336.758.4833 | w |
University Development and Alumni Engagement
| Name | Title | Pronouns | Phone | |
|---|---|---|---|---|
| Carolyn Whitehead | Vice President, Development and Alumni Engagement | She/Her/Hers | 336.758.3063 | w |
| Blake Absher (’84) | Assistant Vice President, The Wake Forest Fund | 336.758.5824 | a | |
| Web Alexander (’88) | Senior Associate Director, Philanthropy and Donor Engagement | 336.758.6991 | a | |
| Charlotte Allen (’23) | Donor Engagement Officer | She/Her/Hers | 336.758.4237 | a |
| Victoria Bailey | Director, Wake Forest Fund, Professional Schools, and Direct Marketing | 336.758.2978 | b | |
| Anna Baker | Philanthropy and Donor Engagement Officer | She/Her/Hers | 336.758.5413 | b |
| Brad Beauregard | Senior Associate Director, Philanthropy and Donor Engagement | 336.758.2051 | b | |
| Catherine Bossong | Administrative Assistant, Alumni Engagement | 336.758.4120 | b | |
| Casey Capstick | Development Coordinator, School of Divinity | She/Her/Hers | 336.758.5872 | c |
| Madison Casey (MA ’22) | Digital Communications Specialist | She/Her/Hers | 336.758.3659 | c |
| Sarah Cave (’89) | Director, Philanthropy and Donor Engagement | She/Her/Hers | 336.758.3710 | c |
| John Champlin (’06, MBA ’15) | Director, Alumni Engagement | He/Him/His | 336.758.4067 | c |
| Nicole Chilson | Director, Donor Experience Strategy | 336.758.3251 | c | |
| Isabelle Christensson | Director, Philanthropy and Donor Engagement | She/Her/Hers | 336.758.4368 | c |
| Kate Clatterbuck | Assistant Director, Donor Events | She/Her/Hers | 336.758.2070 | c |
| Emily Cockerham (’90) | Senior Director, Volunteer Engagement | She/Her/Hers | 336.758.5819 | c |
| Anna Cole (’21) | Assistant Director, Reunions Program | She/Her/Hers | 336.758.6535 | c |
| Amanda Edmondson Coles | Development Coordinator, School of Business | She/Her/Hers | 336.758.7446 | e |
| Marty Jo Denny | Assistant Director of Development, School of Law | She/Her/Hers | 336.758.3982 | c |
| Ali Donovan | Director of Development, Program for Leadership and Character | She/Her/Hers | 336.758.4557 | d |
| Hannah Duane (’16) | Event Operations and Project Manager | She/Her/Hers | 336.758.6012 | d |
| Abagail Foster | Administrative Specialist, Philanthropy and Donor Engagement | She/Her/Hers | 336.758.3297 | f |
| Ryan Garner | Assistant Director, Corporate and Foundation Relations | She/Her/Hers | 336.758.5179 | g |
| Mike Haggas | Associate Vice President, Academic Fundraising | 336.758.6186 | h | |
| Caroline Harman (’24, MSM ’25) | Leadership Gift Officer | She/Her/Hers | 336.758.3214 | h |
| Elizabeth Henry | Leadership Gift Officer | She/Her/Hers | 336.758.3167 | h |
| Molly Herrmann | Administrative Coordinator, Corporate and Foundation Relations | She/Her/Hers | 336.758.3229 | h |
| Shaida Horner (JD ’99) | Associate Vice President, Gift Planning | She/Her/Hers | 336.758.4696 | h |
| Sean Howard | Senior Director of Development, College and Graduate School of Arts and Sciences | He/Him/His | 336.758.4607 | h |
| Lisa Israel | Administrator, Gift Planning | 336.758.4974 | i | |
| Catherine Jackson-Jordan (MDIV ’22) | Assistant Director of Development, School of Divinity | She/Her/Hers | 336.758.3259 | j |
| Adam Jones | Assistant Director, Donor Events | He/Him/His | 336.758.5526 | j |
| Avery Kearns | Project Management Specialist | She/Her/Hers | 336.758.4430 | c |
| Hannah McMahan King (’06, MDIV ’09) | Assistant Dean of Development, School of Divinity and Wait Chapel | She/Her/Hers | 336.758.3819 | k |
| Dustie Lanier (’06) | Associate Vice President, Individual Giving and National Engagement | 336.758.5464 | l | |
| Anne McLain Laws (MSM ’24) | Leadership Gift Officer | She/Her/Hers | 336.758.4248 | l |
| Donelle Leak | WAKECommunities Coordinator | She/Her/Hers | 336.758.3178 | l |
| Eliza Lewis | Event Operations Officer | She/Her/Hers | 336.758.3750 | e |
| Anna Lowers | Assistant Director, Donor Events | She/Her/Hers | 336.758.2977 | l |
| Linda Luvaas | Associate Vice President, Corporate and Foundation Relations | She/Her/Hers | 336.758.2933 | l |
| Bailey MacDonnell | Assistant Director, Donor Events | 336.758.4452 | m | |
| Laura Mackle | Assistant Director, Email and Direct Marketing | She/Her/Hers | 336.758.3165 | g |
| Elizabeth Marsh (’07) | Senior Director, Philanthropy and Donor Engagement | She/Her/Hers | 336.758.3064 | m |
| Beth McAlhany (’89) | Principal Gifts Officer | 336.758.4101 | m | |
| Kelly McConnico (’00) | Assistant Vice President, Alumni and Volunteer Engagement | She/Her/Hers | 336.758.5954 | m |
| Evan McMillan (’07) | WAKECommunities Manager | He/Him/His | 336.758.3886 | m |
| Emily Mcmillen | Event Operations Officer | 336.758.4168 | m | |
| Vada Lou Meadows (’85) | Director, Reunion Leadership Giving | She/Her/Hers | 336.758.5692 | c |
| Kylie Miles | Development Coordinator, College and Graduate School of Arts and Sciences Development | She/Her/Hers | 336.758.2728 | m |
| Melissa Mitchell | Assistant Director, Philanthropy and Donor Engagement Operations | 336.758.5224 | m | |
| Lee Norris (’04) | Senior Associate Director, Philanthropy and Donor Engagement | He/Him/His | 336.758.3699 | n |
| Stacia Pelletier | Executive Director, Corporate and Foundation Relations | She/Her/Hers | 336.758.3183 | p |
| Geoff Puttkammer | Philanthropy and Donor Engagement Officer | He/Him/His | 336.758.6242 | p |
| Megan Ratley | Director, Law Alumni Engagement | She/Her/Hers | 336.758.3478 | r |
| Abby Revelle (’18) | Associate Director, Philanthropy and Donor Engagement | 336.758.2468 | r | |
| Joel Rivera | Assistant Director of Development, ZSR Library | He/Him/His | 336.758.2734 | r |
| Logan Roach (’07) | Assistant Dean of Development, School of Law | 336.758.2676 | r | |
| Kim Robertson | Coordinator, Wake Forest Fund | 336.758.4825 | r | |
| Laura Leigh Jones Robertson | Director, Donor Events | She/Her/Hers | 336.758.3264 | r |
| Kathryn Rodman | Stewardship and Operations Manager | She/Her/Hers | 336.758.4033 | r |
| Dillon Rubalcava | Volunteer Leadership Coordinator | He/Him/His | 336.758.3285 | r |
| Jeremy Serkin | Philanthropy and Donor Engagement Officer | 336.758.3163 | s | |
| Suzanne Shay | Assistant Director, Alumni and Volunteer Engagement | She/Her/Hers | 336.758.5941 | s |
| Emily Smith | Associate Vice President, Philanthropic Engagement | She/Her/Hers | 336.758.4852 | s |
| Ryan Page Smith | Constituent and Donor Specialist | 336.758.4812 | w | |
| Anthony Tang (’11) | Director, Philanthropy and Donor Engagement Strategy | He/Him/His | 336.758.3308 | t |
| Ted Tseng (’97) | Director of Development, School of Business | He/Him/His | 336.758.5436 | t |
| Chase Walter (MSM ’23) | Philanthropy and Donor Engagement Officer | He/Him/His | 336.758.2727 | w |
| Isabelle Ruane White (’13) | Senior Director, Philanthropy and Donor Engagement | 336.758.4091 | r | |
| Paul Wingate (’92) | Director, Philanthropy and Donor Engagement | He/Him/His | 336.758.6082 | w |
| Laura Ziesel | Director, Corporate and Foundation Relations | She/Her/Hers | 336.758.3289 | z |
Advancement, Strategy, Marketing and Communications
| Name | Title | Pronouns | Phone | |
|---|---|---|---|---|
| Chad Cheek (MBA ’05) | Associate Vice President, Advancement Strategy, Marketing and Communications and Editor-in-Chief, Wake Forest Magazine | 336.758.3184 | c | |
| Kelly Greene (’91) | Managing Editor, Wake Forest Magazine | She/Her/Hers | 336.758.2926 | g |
| Will Hackley | Executive Director, Advancement Creative Communications (Design) | 336.758.5225 | h | |
| Natalie Jennings | Senior Managing Editor, Wake Forest Magazine | She/Her/Hers | 336.758.4398 | j |
| Katherine Laws (’20) | Deputy Editor, Wake Forest Magazine | She/Her/Hers | 336.758.5379 | l |
| Natalya Khan Lewitt (MSM ’20) | Associate Director, Advancement Account Management and Marketing | She/Her/Hers | 336.758.3175 | k |
| Bart Rippin | Assistant Vice President, Advancement Brand Strategy | He/Him/His | 336.758.3004 | r |
| Elaine Tooley | Assistant Vice President, Strategy, Marketing and Communications | She/Her/Hers | 336.758.4664 | t |